DASH Mystery
A Super Metroid randomizer tournament where the settings are discovered as the seed unfolds.
Competitors (42)
Seed | Standing | Competitor |
---|---|---|
#1 | 2 – 1 | Audraxys |
#2 | 1 – 1 | zeb316 |
#3 | 2 – 1 | Kipp |
#4 | 2 – 1 | nevdi |
#5 | 3 – 0 | farfelu |
#6 | 3 – 0 | bressingham |
#7 | 2 – 1 | tgderp |
#8 | 3 – 0 | mm2nescartridge |
#9 | 1 – 2 | acezer0187 |
#10 | 3 – 0 | Glove |
#11 | 2 – 1 | fringo |
#12 | 3 – 0 | V2Nitro |
#13 | 2 – 1 | Nikplayer |
#14 | 1 – 2 | Vibrant Colors |
#15 | 2 – 1 | derxu |
#16 | 2 – 1 | smelon01 |
#17 | 2 – 1 | diggidiggidang |
#18 | 1 – 2 | brakejake |
#19 | 2 – 1 | ok_beemer |
#20 | 2 – 1 | kupppo |
#21 | 1 – 1 | Sunflower |
#22 | 1 – 2 | jro |
#23 | 1 – 2 | crossproduct |
#24 | 1 – 2 | lomionjones |
#25 | 2 – 1 | sunwufarmer |
#26 | 1 – 2 | DJ_Webb |
#27 | 1 – 2 | eykir |
#28 | 1 – 2 | ironrusty |
#29 | 2 – 1 | idle |
#30 | 2 – 1 | mass |
#31 | 1 – 2 | countcranberry |
#32 | 1 – 2 | crazdgamer |
#33 | 1 – 2 | papaschmo |
#34 | 1 – 2 | liesandgasoline |
#35 | 1 – 2 | phatscott25 |
#36 | 0 – 3 | incompetentperfectionist |
#37 | 0 – 3 | saltypigeon87 |
#38 | 0 – 3 | beeptodahboop |
#39 | 0 – 3 | freddyn3k |
#40 | 2 – 1 | Anfunny |
#41 | 0 – 3 | lesleypro_04 |
#42 | 1 – 2 | Salmonster |
Round 2 Matches (8)
kupppo vs Glove
ok_beemer vs Kipp
DJ_Webb vs V2Nitro
Sunflower vs Nikplayer
zeb316 vs mm2nescartridge
farfelu vs tgderp
bressingham vs fringo
nevdi vs Audraxys
Organizers (4)
- Kipp
- traciem
- mm2nescartridge
- mass